<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.nitmb.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.nitmb.org/events/</loc>
		<lastmod>2026-08-03T16:23:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/rama-rananathan-university-of-chicago/</loc>
		<lastmod>2026-04-20T16:55:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/maryn-carlson-nitmb-work-in-progress/</loc>
		<lastmod>2026-05-06T21:59:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/science-tea/</loc>
		<lastmod>2026-05-07T19:50:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/rama-rananathan-university-of-chicago-2/</loc>
		<lastmod>2026-05-12T15:38:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/05/763365212145edb9dbb59fece5c21392da514b36-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/program-test-page/</loc>
		<lastmod>2026-05-20T19:38:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/05/66db72301413ad276f4e6f904138db1abfdfeff0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/event-test-page/</loc>
		<lastmod>2026-05-20T19:42:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/04/1050-1270x720-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/recent-advances-and-new-directions-in-geometric-methods-for-computational-biology-and-medicine/</loc>
		<lastmod>2026-07-15T14:16:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/Recent-Advances-and-New-Directions-in-Geometric-Methods-for-Computational-Biology-and-Medicine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/phylogenetics-meets-population-genetics-from-trees-to-networks/</loc>
		<lastmod>2026-07-15T14:23:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/biological-oscillators-across-cellular-temporal-and-spatial-scales/</loc>
		<lastmod>2026-07-15T14:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/collaborative-learning-in-mathematical-biology-climb-workshop/</loc>
		<lastmod>2026-07-15T14:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/unnamed-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/biological-function-in-space-and-time-from-forces-and-cues-to-emerging-decision-making-in-fates-states-and-shapes/</loc>
		<lastmod>2026-07-15T15:07:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/fly-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/data-driven-modeling-simulation-and-inference-for-neurobiological-problemsdaniele-avitabile-vrije-universiteit-amsterdam-brent-doiron-university-of-chicago-daniel-sanz-alonso-university-of-chic/</loc>
		<lastmod>2026-07-15T15:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/image-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/representing-and-learning-morphology-and-shape-dynamics-from-biological-data/</loc>
		<lastmod>2026-07-15T15:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/image-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/multi-scale-biological-adaptation-to-environmental-variability/</loc>
		<lastmod>2026-07-15T15:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/nitmb-mathbio-ideathon/</loc>
		<lastmod>2026-07-16T19:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/image-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/identifiability-and-uncertainty-quantification-in-complex-biological-systems/</loc>
		<lastmod>2026-07-20T16:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/Gemini-Cocreate-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/spin-glass-theory-and-high-dimensional-landscapes-in-biology/</loc>
		<lastmod>2026-07-21T13:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/05/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/mathematics-of-the-origin-of-life-and-self-organized-complexity/</loc>
		<lastmod>2026-07-21T22:09:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/Mathematics-of-the-Origin-of-Life-Workshop-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/biological-systems-that-learn/</loc>
		<lastmod>2026-07-21T22:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/Biological-Systems-That-Learn-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/new-developments-in-the-theory-and-methodology-of-graph-neural-networks/</loc>
		<lastmod>2026-07-21T23:18:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/GNN-Workshop-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/emerging-directions-workshop-2025/</loc>
		<lastmod>2026-07-21T23:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/Emerging-Directions-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/emerging-directions-workshop-2024/</loc>
		<lastmod>2026-07-22T00:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/EDW-promo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/random-dynamical-systems-with-applications-in-biology/</loc>
		<lastmod>2026-07-22T00:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/Gemini_Generated_Image_pfkfsypfkfsypfkf.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/ecological-dynamics-of-microbial-communities-new-approaches/</loc>
		<lastmod>2026-07-22T00:55:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/Ecology-Workshop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/coarse-graining-methods-for-spatial-data/</loc>
		<lastmod>2026-07-22T01:01:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/sparse-model-workshop/</loc>
		<lastmod>2026-07-22T01:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/approaches-and-models-to-study-biomolecular-condensates-and-their-functions/</loc>
		<lastmod>2026-07-22T01:11:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/nitmb-ideal-workshop-on-high-dimensional-and-complex-data-analysis/</loc>
		<lastmod>2026-07-22T01:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/from-cells-to-organs-with-ai/</loc>
		<lastmod>2026-07-22T01:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/biomolecular-condensates-in-health-and-disease/</loc>
		<lastmod>2026-07-22T01:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/2026-national-institute-for-theory-and-mathematics-in-biology-annual-meeting/</loc>
		<lastmod>2026-07-22T01:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/2025-national-institute-for-theory-and-mathematics-in-biology-annual-meeting/</loc>
		<lastmod>2026-07-22T01:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/2024-national-institute-for-theory-and-mathematics-in-biology-annual-meeting/</loc>
		<lastmod>2026-07-22T02:09:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/seminar-series-lauren-biolsi-test-event/</loc>
		<lastmod>2026-07-22T22:14:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/05/9bbee2e275a5ecb4676affbe61a183f896aa47d7-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/computational-biofluids-at-puis-building-collaborations-and-sustainable-research-trajectories-as-teacher-scholars/</loc>
		<lastmod>2026-07-23T15:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/Biofluids-Workshop-Logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/nitmb-scientific-focus-theory-and-mathematics-in-neuroscience-probabilistic-inference-in-neuroscience-workshop/</loc>
		<lastmod>2026-07-23T16:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/nitmb-scientific-focus-theory-and-mathematics-in-neuroscience-dynamics-in-neuroscience-workshop/</loc>
		<lastmod>2026-07-23T20:41:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/NITMB-Blue-Icon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/nitmb-scientific-focus-theory-and-mathematics-in-neuroscience-geometry-in-neuroscience-workshop/</loc>
		<lastmod>2026-07-23T20:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/Mathematics-in-Neuroscience.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/image-based-scientific-machine-learning-for-theories-of-biological-dynamics-across-scales-learning-multivariate-spatio-temporal-dynamical-models/</loc>
		<lastmod>2026-07-23T20:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/image-based-scientific-machine-learning-for-theories-of-biological-dynamics-across-scales-image-based-scientific-machine-learning-for-advancing-theory-in-biology/</loc>
		<lastmod>2026-07-23T20:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/aiscience-summer-school-2026/</loc>
		<lastmod>2026-07-27T15:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/kabir-husain-university-college-of-london-and-ricardo-ravasio-university-of-chicago-work-in-progress/</loc>
		<lastmod>2026-07-27T16:02:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/s618909_sm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/christoph-miehl-university-of-chicago-work-in-progress/</loc>
		<lastmod>2026-07-27T16:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/nikos-ignatiadis-university-of-chicago-work-in-progress/</loc>
		<lastmod>2026-07-27T16:43:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/alasdair-hastewell-nitmb-work-in-progress/</loc>
		<lastmod>2026-07-27T16:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/nitmb-scientific-focus-theory-and-mathematics-in-neuroscience/</loc>
		<lastmod>2026-07-27T21:09:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/Neuroscience-Scientific-Focus-Icon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/pablo-lechon-university-of-chicago-work-in-progress/</loc>
		<lastmod>2026-07-28T15:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/deb-banerjee-university-of-chicago-work-in-progress/</loc>
		<lastmod>2026-07-30T14:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/ben-kuznets-speck-university-of-chicago-work-in-progress/</loc>
		<lastmod>2026-07-30T14:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/NITMB-Blue-Icon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/keerthana-arun-northwestern-university-work-in-progress/</loc>
		<lastmod>2026-07-30T14:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/NITMB-Blue-Icon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/sonja-petrovic-illinois-institute-of-technology-nitmb-seminar-series/</loc>
		<lastmod>2026-07-30T14:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/daiki-goto-university-of-chicago-work-in-progress/</loc>
		<lastmod>2026-07-30T14:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/NITMB-Blue-Icon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/haibei-zhang-university-of-chicago-work-in-progress/</loc>
		<lastmod>2026-07-30T15:10:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/jordan-shivers-university-of-chicago-work-in-progress/</loc>
		<lastmod>2026-07-30T17:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/efe-gokmen-nitmb-work-in-progress/</loc>
		<lastmod>2026-07-30T17:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/melissa-adrian-university-of-chicago-works-in-progress/</loc>
		<lastmod>2026-07-30T17:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/NITMB-Blue-Icon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/yujia-liu-university-of-chicago-work-in-progress/</loc>
		<lastmod>2026-07-30T17:16:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/NITMB-Blue-Icon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/eric-rouviere-university-of-chicago-work-in-progress/</loc>
		<lastmod>2026-07-30T17:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/martin-falk-university-of-chicago-work-in-progress/</loc>
		<lastmod>2026-07-30T17:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/walid-mawass-university-of-chicago-work-in-progress/</loc>
		<lastmod>2026-07-30T17:37:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/guy-amichay-northwestern-university-work-in-progress/</loc>
		<lastmod>2026-07-30T17:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/ido-golding-university-of-illinois-urbana-champaign-nitmb-seminar-series/</loc>
		<lastmod>2026-07-30T19:27:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/Ido-Golding-e1785439645210.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/image-based-scientific-machine-learning-for-theories-of-biological-dynamics-across-scales-information-theoretic-methods-for-learning-dynamics/</loc>
		<lastmod>2026-07-30T21:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/Information-theoretic-methods-for-learning-dynamics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/image-based-scientific-machine-learning-for-theories-of-biological-dynamics-across-scales/</loc>
		<lastmod>2026-07-30T21:29:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/AI-in-Biological-Dynamics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/cell-state-transitions-and-fate-indecisions/</loc>
		<lastmod>2026-07-31T14:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/05/NITMB_Cellfatestateimage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/internal-conflicts-and-organismal-adaptation-mathematical-foundations/</loc>
		<lastmod>2026-07-31T14:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/05/Internal-Conflicts-and-Organismal-Adaptation-Mathematical-Foundations.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/extreme-events-in-biological-function/</loc>
		<lastmod>2026-07-31T17:04:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/05/extremeevents_nitmb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/evolutionary-games-mathematical-theory-and-biological-insights/</loc>
		<lastmod>2026-07-31T17:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/05/hawk_dove.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/modularity-of-biological-systems/</loc>
		<lastmod>2026-07-31T17:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/05/Modularity-of-Biological-Systems-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/curiosity-driven-dialogue-and-collaboration-between-experiment-and-theory/</loc>
		<lastmod>2026-07-31T17:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/Curiosity-Driven-Collaboration-Icon-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/mathematical-modeling-computational-methods-and-biological-fluid-dynamics-research-and-training/</loc>
		<lastmod>2026-07-31T17:49:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/July-2025-Workshop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/expanding-the-palette-of-mathematics-in-biology/</loc>
		<lastmod>2026-07-31T17:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/microbial-communities-energetics-and-dynamics-across-space-and-time/</loc>
		<lastmod>2026-07-31T18:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/Soyer_etal_webImage_CoSMO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/machine-learning-of-cytoskeletal-machines-cell-migration-and-mitosis/</loc>
		<lastmod>2026-07-31T18:10:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/Cytoskeletal-Machines-Workshop-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/modeling-and-theory-in-population-biology/</loc>
		<lastmod>2026-07-31T18:28:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/Population-Biology-ConferenceImage2-4panels-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/nitmb-mathbio-convergence-conference/</loc>
		<lastmod>2026-07-31T18:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/MathBio-Convergence-Conference-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/mathematical-modeling-of-tumor-immune-dynamics-and-immunotherapies/</loc>
		<lastmod>2026-07-31T21:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/05/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/thomas-p-wytock-northwestern-university-seminar-series/</loc>
		<lastmod>2026-08-03T16:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/jorge-nocedal-northwestern-university-seminar-series/</loc>
		<lastmod>2026-08-03T16:18:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/veronica-ciocanel-duke-university-seminar-series/</loc>
		<lastmod>2026-08-03T16:20:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/jasmine-nirody-university-of-chicago-nitmb-seminar-series/</loc>
		<lastmod>2026-08-03T16:21:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/matthias-steinrucken-university-of-chicago-seminar-series/</loc>
		<lastmod>2026-08-03T16:22:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/NITMB-Blue-Icon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/nisha-chandramoorthy-university-of-chicago-seminar-series/</loc>
		<lastmod>2026-08-03T16:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/06/NITMB-Blue-Icon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nitmb.org/event/luis-bettencourt-university-of-chicago-seminar-series/</loc>
		<lastmod>2026-08-03T16:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nitmb.org/app/uploads/2026/07/NITMB-Icon.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 58/363 objects using Memcached
Page Caching using Redis 
Lazy Loading

Served from: www.nitmb.org @ 2026-08-04 14:52:32 by W3 Total Cache
-->