Research Products
Papers & Software
| Type | Author(s) | Title | Link | Date |
|---|---|---|---|---|
| Paper | David Dahmen, Axel Hutt, Giacomo Indiveri, Ann Kennedy, Jeremie Lefebvre, Luca Mazzucato, Adilson E. Motter, Rishikesh Narayanan, Melika Payvand, Henrike Planert, and Richard Gast | How heterogeneity shapes dynamics and computation in the brain | See More | 2025 |
| Paper | Shuhong Huang, Ruben Portugues, James E. Fitzgerald | Behavioral alignment as an organizing principle in sensory coding | See More | 2026 |
| Paper | Mark S. Aronson, Brian Y. Zhou, James E. Fitzgerald, Allyson E. Sgro | Memory from variability: Heritable short-term cellular memory emerges from stochastic biochemical reaction networks | See More | 2026 |
| Paper | Jing-Xuan Lim, Ziqiang Wei, Sujatha Narayan, Yan Zhang, Jeremy P. Hasseman, Ilya Kolb, Jihong Zheng, Alireza Sheikhattar, Xuelong Mi, Wei Zheng, Xueying Yang, Mariam Beriashvili, Greg Fleishman, Caroline L. Wee, Chris de Zeeuw, Guoqiang Yu, Behtash Babadi, Mikail Rubinov, Loren L. Looger, Dwight E. Bergles, James E. Fitzgerald, Misha B. Ahrens | Astrocyte-induced internal state transitions reshape brainwide sensory, integrative, and motor computations | See More | 2026 |
| Paper | Cody E FitzGerald, Shelley Reich, Victor Agaba, Arjun Mathur, Michael S Werner, Niall M Mangan | Practical indistinguishability in a gene regulatory network inference problem, a case study | See More | 2025 |
| Paper | Tirthabir Biswas, Tianzhi Lambus Li, Selimzhan Chalyshkan, Fumi Kubo, James E. Fitzgerald | Tensor formalism for predicting synaptic connections with ensemble modeling or optimization | See More | 2025 |
| Paper | Weiyu Chen, Ben James, Virginia M. S. Ruetten, Sambashiva Banala, Ziqiang Wei, Greg Fleishman, Mikail Rubinov, Mark C. Fishman, Florian Engert, Luke D. Lavis, James E. Fitzgerald, Misha B. Ahrens | Whole-brain, all-optical interrogation of neuronal dynamics underlying gut interoception in zebrafish | See More | 2025 |
| Paper | Tirthabir Biswas, Angel Stanoev, Sandro Romani, James E. Fitzgerald | From the fly connectome to exact ring attractor dynamics | See More | 2026 |
| Paper | Joanna YN Lao, James E Fitzgerald, Isaac H Bianco | Supraspinal commands have a modular organization that is behavioral context specific. | See More | 2025 |
| Paper | Wioletta I. Nawrocka, Shouqiang Cheng, Bingjie Hao, Matthew C. Rosen, Elena Cortés, Elana E. Baltrusaitis, Zainab Aziz, Leo T.H. Tang, István A. Kovács, Engin Özkan | Nematode extracellular protein interactome expands connections between signaling pathways | See More | 2026 |
| Paper | Pablo Lechón-Alonso, Srilena Kundu, Paulinha Lemos-Costa, José A. Capitán, Stefano Allesina | Robust coexistence in competitive ecological communities | See More | 2026 |
| Paper | Alex Nguyen, David J Schwab, Vudtiwat Ngampruetikorn | Data coarse graining can improve model performance | See More | 2026 |
| Paper | Peter W Fields, Vudtiwat Ngampruetikorn, David J Schwab, Stephanie E Palmer | Understanding temperature tuning in energy-based models | See More | 2025 |
| Paper | Haibei Zhang*, Miles T. Wetherington*, Hungtang Ko, Cody E. FitzGerald, Leone V. Luzzatto, István A. Kovács, Edwin M. Munro, and Jasmine A. Nirody | Bacterial Motility Patterns Vary Smoothly with Spatial Confinement and Disorder | See More | 2026 |
| Paper | Kuznets-Speck, B., Ogonor, B. K., Wytock, T. P., & Motter, A. E. | Generative prediction of causal gene sets responsible for complex traits. | See More | 2025 |
| Paper | Jeanne M. Quinn, Phuong M. Le, Anthea Weng, Annette S. Flozak, S. Sai Folmsbee, Erik Arroyo-Colon, Raul Piseaux Aillon, Mitsu Ikura, Noboru Ishiyama and Cara J. Gottardi | alpha-catenin phosphorylation is actomyosin-sensitive and required for epithelial barrier functions through Afadin | See More | 2025 |
| Paper | Samuel H. D'Ambrosia, Adrianne Zhong, Michael R. DeWeese | Higher-order response theory in stochastic thermodynamics and optimal control | See More | 2025 |
| Paper | Samuel H. D'Ambrosia, Adrianne Zhong, Michael R. DeWeese | Higher-order response theory in stochastic thermodynamics and optimal control | See More | 2025 |
| Paper | Adrianne Zhong, Adam G. Frim, Michael R. DeWeese | Optimal active engines obey the thermodynamic Lorentz force law | See More | 2025 |
| Paper | Li Shen, Jian Liu, Guo-Wei Wei | Computing Khovanov homology of tangles | See Details | 2025 |
| Paper | Li Shen, Jian Liu, Guo-Wei Wei | Khovanov homology of tangles: algorithm and computation | See More | 2025 |
| Paper | Federica Ferretti, Mehran Kardar, Arvind Murugan | Learning to generalize in evolution through annealed population heterogeneity | See More | 2025 |
| Paper | Diya Basrai, JeongYoon Lee, Amy Kristl, Peiyu Wang, Andrew Miri, and Joshua I. Glaser | Constraining inference of across-region interactions using neural activity perturbations | See More | 2025 |
| Paper | Benjamin Kuznets-Speck, Jaekwon Jung, Pornchanan Pholraksa, Adrianne Zhong, Leon Schwartz, Ekta Prashnani, Suriyanarayanan Vaikuntanathan, Yogesh Goyal | Interpretable Thermodynamic Score-based Classification of Relaxation Excursions | See More | 2025 |
| Paper | Benjamin Kuznets-Speck, Leon Schwartz, Hanxiao Sun, Madeline E. Melzer, Nitu Kumari, Benjamin Haley, Ekta Prashnani, Suriyanarayanan Vaikuntanathan, Yogesh Goyal | Fluctuation structure predicts genome-wide perturbation outcomes | See More | 2025 |
| Paper | Jinming Wan; Qingyue Liu; Kathryn Zacks; Jia Zhao; Genki Ichinose; Michael Small; Changqing Cheng | Replicator dynamics and behavior-augmented multiscale epidemic modeling | See More | 2025 |
| Paper | Sanchita Chakraborty, Jeremy Hoskins, Alan E. Lindsay | Fast integral methods for the Neumann Green's function: applications to capture and signaling problems in two dimensions | 2026 | |
| Paper | Elisheva Siegfried, Alvin Bayliss, Vladimir Volpert | Invasions in a Four-Species Fractured Cyclic Ecological System | See More | 2025 |
| Paper | Maryn Carlson, Bryan Andrews, Yuval Simons | Distinguishing direct interactions from global epistasis using rank statistics | See More | 2025 |
| Paper | Smayan Khanna, Doruk Efe Gökmen, Risi Kondor, Vincenzo Vitelli | Graph Contrastive Learning versus Untrained Baselines: The Role of Dataset Size | See More | 2025 |
| Paper | Samuel Bird, Chiara Devescovi, Pascal Engeler, Agnes Valenti, Doruk Efe Gökmen, Robin Worreby, Valerio Peri, Sebastian D Huber | Design and characterization of all 2D fragile topological bands | See More | 2025 |
| Paper | Patrick M Lenggenhager, M Michael Denner, Doruk Efe Gökmen, Maciej Koch-Janusz, Titus Neupert, Mark H Fischer | Computational access to lattice and long-wavelength physics in quantum mutual information | See More | |
| Paper | Sihan Chen, Doruk Efe Gökmen, Michel Fruchart, Miriam Krumbein, Pascal Silberzan, Victor Yashunsky, Vincenzo Vitelli | Chirality across scales in tissue dynamics | See More | 2025 |
| Paper | Pablo Lechon-Alonso, Srilena Kundu, Paulinha Lemos-Costa, José A. Capitan, Stefano Allesina | Robust coexistence in competitive ecological communities | See More | 2025 |
| Paper | Melissa Adrian, Jake A. Soloff, Rebecca Willett | Stabilizing black-box model selection with the inflated argmax | See More | 2025 |
| Paper | Antonio Auffinger, Yuxin Zhou | The Spherical p+s Spin Glass at Zero Temperature | See More | 2025 |
| Paper | Ming Han, John Devany, Michel Fruchart, Margaret L. Gardel, Vincenzo Vitelli | Learning noisy tissue dynamics across time scales | See More | 2025 |
| Paper | Ryan A. Robinett, Sophia A. Madejski, Kyle Ruark, Samantha J. Riesenfeld, Lorenzo Orecchia | Atlas-based Manifold Representations for Interpretable Riemannian Machine Learning | See More | |
| Paper | Lunjun Zhang, Shuo Han, Hanrui Lyu, Bradly C Stadie | D2 Actor Critic: Diffusion Actor Meets Distributional Critic | See More | 2025 |
| Paper | A.N. Montanari, AED Barioni, C Duan, AE Motter | Optimal flock formation induced by agent heterogeneity | See More | 2025 |
| Paper | Yu, Yang, Gozel, Oldenburg, Dipoppa, Rossi, Miller, Adesnik, Ji, Doiron. | Circuit-based understanding of fine spatial scale clustering of orientation tuning in mouse visual cortex | See More | 2025 |
| Paper | Yang, Doiron | Causal Spike Timing Dependent Plasticity Prevents Assembly Fusion in Recurrent Networks | See More | 2025 |
| Paper | Dunworth, Xu, Graupner, Ermentrout, Reyes, Doiron | Interleaving asynchronous and synchronous activity in balanced cortical networks with short term synaptic depression. | See More | 2025 |
| Paper | Marie R Greaney, Ellie S Heckscher, Matthew T Kaufman | Multiple scales of coordination along the body axis during Drosophila larval locomotion | See More | 2025 |
| Paper | Peter J. Malonis, Ankit Vishnubhotla, Nicholas G. Hatsopoulos, Jason N. MacLean, Matthew T. Kaufman | Combatting nonidentifiability to infer motor cortex inputs yields similar encoding of initial and corrective movements | See More | 2025 |
| Paper | Sohrab Salimian, Harrison A Grier, Matthew T Kaufman | Neural activity profiles reveal overlapping, intermingled subpopulations spanning area borders in mouse sensorimotor cortex | See More | 2025 |
| Paper | Harrison A Grier, Sohrab Salimian, Matthew T Kaufman | Mouse sensorimotor cortex reflects complex kinematic details during reaching and grasping | See More | 2025 |
| Paper | Guy Amichay, Ruoming Gong, Daniel M. Abrams | Modeling the evolution of collective synchrony | See More | |
| Paper | Tom Röschinger , Heun Jin Lee , Rosalind Wenshan Pan , Grace Solini , Kian Faizi , Baiyi Quan , Tsui-Fen Chou, Madhav Mani, Stephen Quake, Rob Phillips | The Environment-Dependent Regulatory Landscape of the E. coliGenome | See More | 2025 |
| Paper | Manuel Razo-Mejia, Madhav Mani, Dmitri A. Petrov | Learning the Shape of Evolutionary Landscapes: Geometric Deep Learning Reveals Hidden Structure in Phenotype-to-Fitness Maps | See More | 2025 |
| Paper | Addison Howe, Madhav Mani | Learning Geometric Models for Developmental Dynamics | See More | 2025 |
| Paper | Gengshuo John Tian, Ou Zhu, Vinay Shirhatti, Charles M Greenspon, John E Downey, David J Freedman, Brent Doiron | Firing rate diversity lowers the dimension of population covariability in neuronal networks | See More | 2024 |
| Paper | Natrajan, M. & Fitzgerald, J.E. | Stability through plasticity: Finding robust memories through representational drift. | 2025 | |
| Paper | Kyle Crocker, Abigail Skwara, Rathi Kannan, Arvind Murugan, Seppe Kuehn | Timescale of environmental change modulates metabolic guild cohesion in microbial communities | See More | 2025 |
| Paper | Simon Fabiunke and Petia M. Vlahovska | Electrodeformation of DMPC vesicle membranes near the main phase transition | See More | 2025 |
| Paper | Yihang Wang, Chris Chi, Aaron R. Dinner | Mitigating mode collapse in normalizing flows by annealing with an adaptive schedule: Application to parameter estimation | See More | 2025 |
| Paper | Chris Chi, Jonathan Weare, and Aaron R. Dinner | Sampling parameters of ordinary differential equations with constrained Langevin dynamics | See More | 2025 |
| Paper | Kiseok Lee, Siqi Liu, Kyle Crocker, Mikhail Tikhonov, Madhav Mani, Seppe Kuehn | Functional regimes define the response of the soil microbiome to environmental change | See More | 2025 |
| Paper | Madeline Melzer, Yogesh Goyal | Synthetic DNA barcodes identify singlets in scRNA-seq datasets and evaluate doublet algorithms | See More | 2024 |
| Paper | Wioletta I. Nawrocka, Shouqiang Cheng, Bingjie Hao, Matthew C. Rosen, Elena Cortés, Elana E. Baltrusaitis, Zainab Aziz, István A. Kovács and Engin Özkan | Nematode Extracellular Protein Interactome Expands Connections between Signaling Pathways | See More | 2024 |
| Paper | Madeline Melzer, Yogesh Goyal | Prevalence of and gene regulatory constraints on transcriptional adaptation in single cells | See More | 2024 |
| Paper | David Sabatini, Matthew Kaufman | Reach-dependent reorientation of rotational dynamics in motor cortex | See More | 2024 |
| Paper | Ryan A. Robinett, Lorenzo Orecchia, Samantha J. Riesenfeld | Manifold learning and optimization using tangent space proxies | 2024 | |
| Paper | Benjamin Hoshal, Caroline Holmes, Kyle Bojanek, Jared Salisbury, Michael Berry, Olivier Marre, Stephanie Palmer | Stimulus invariant aspects of the retinal code drive discriminability of natural scenes | See More | 2024 |
| Paper | Guy Amichay | Biological Coupled Oscillators in the Real World | See More | 2024 |
| Paper | Stephen M Lander, Garth Fisher, Blake A Everett, Peter Tran, Arthur Prindle | Secreted nucleases reclaim extracellular DNA during biofilm development | See More | 2024 |
| Paper | Jared Salisbury, Stephanie Palmer | A dynamic scale-mixture model of motion in natural scenes | See More | 2024 |
| Paper | Matthew Capek, Oscar M Arenas, Michael H Alpert, Emanuela E Zaharieva, Iván D Méndez-González, José Miguel Simões, Hamin Gil, Aldair Acosta, Yuqing Su, Alessia Para, Marco Gallio | Evolution of temperature preference in flies of the genus Drosophila | See More | 2025 |
| Paper | Xiaowen Chen, Kyle Crocker, Seppe Kuehn, Aleksandra M. Walczak, Thierry Mora | Inferring resource competition in microbial communities from time series | See More | 2025 |
| Paper | Kyle Crocker, Abigail Skwara, Rathi Kannan, Arvind Murugan, Seppe Kuehn | Microbial functional guilds respond cohesively to rapidly fluctuating environments | See More | 2025 |
| Paper | Guy Amichay, Vijay Balasubramanian, Daniel M. Abrams | A universal animal communication tempo resonates with the receiver's brain | See More | 2025 |
| Paper | Adela DePavia, Vasileios Charisopoulos, Rebecca Willett | Faster Adaptive Optimization via Expected Gradient Outer Product Reparameterization | See More | 2025 |
| Paper | Hannah Laus, Suzanna Parkinson, Vasileios Charisopoulos, Felix Krahmer, Rebecca Willett |
Solving Inverse Problems with Deep Linear Networks: Global Convergence Guarantees for Gradient Descent with Weight Decay | See More | 2025 |
| Paper | Vasileios Charisopoulos, Rebecca Willett | Nonlinear tomographic reconstruction via nonsmooth optimization | See More | 2025 |
| Paper | Eric Schultz, Jay L Kaplan, Yiheng Wu, Soren Kyhl, Rebecca Willett, Juan de Pablo | Current Advances in Genome Modeling Across Length Scales |
2025 | |
| Paper | Ruoxi Jiang, Peter Y. Lu, and Rebecca Willett | Embed and Emulate: Contrastive representations for simulation-based inference | 2025 | |
| Paper | Mahmoud Yousef, Kiseok Keith Lee, Jonathan Tang, Vasileios Charisopoulos, Rebecca Willett, Seppe Kuehn | Collective Microbial Effects Drive Toxin Bioremediation and Enable Rational Design | See More | 2025 |
| Paper | M. H. Alpert, N. Ding, W. L. Kath, M. Gallio | Cellular and molecular properties of a hot-sensing circuit in Drosophila | See More | 2024 |
| Paper | Ziyu Zhao, Dae-Sung Hwangbo, Sumit Saurabh, Clark Rosensweig, Ravi Allada, William L. Kath, Rosemary Braun | Modeling Transient Changes in Circadian Rhythms | See More | 2024 |
| Paper | Shuo Han, German Espinosa, Junda Huang, Malcolm A. MacIver, Daniel Dombeck, Bradly C. Stadie | Of Mice and Machines: A Comparison of Learning Between Real World Mice and RL Agents | See More | 2025 |
| Paper | Hanna M. Hieromnimon, Anna Trzcinska, Frank T. Wen, Frederick M. Howard, James M. Dolezal, Emma Dyer, Sara Kochanny, Jefree J Schulte, Cindy Wang, Heather Chen, Jeffrey Chin, Elizabeth Blair, Nishant Agrawal, Ari Rosenberg, Everett Vokes, Rohan Katipally, Aditya Juloori, Evgeny Izumchenko, Mark W. Lingen, Nicole Cipriani, Jalal B. Jalaly, Devraj Basu, Samantha J. Riesenfeld, Alexander T. Pearson | Analysis of AI foundation model features decodes the histopathologic landscape of HPV-positive head and neck squamous cell carcinomas | See More | 2025 |
| Paper | Tanthai Prasertkul, Aaron J. Scheiner, Daniel M. Abrams, Guy Amichay | Computer Vision-Based Population Monitoring of Immobile Synchronous Firefly Swarms | 2025 | |
| Paper | Carlos Floyd, Aaron Dinner, Arvind Murugan, Suriyanarayanan Vaikuntanathan | Limits on the computational experssivity of non-equilibrium biological processes | See More | 2024 |
| Paper | HA Faizi, R Granek, PM Vlahovska | Curvature fluctuations of fluid vesicles reveal hydrodynamic dissipation within the bilayer | See More | 2024 |
| Paper | Doran B.A., Chen R.Y., Giba H., Behera V., Barat B., Sundararajan A., Lin H., Sidebottom A., Pamer E.G., Raman A.S. | Subspecies phylogeny in the human gut revealed by co-evolutionary constraints across the bacterial kingdom | See More | 2025 |
| Paper | Behera V., Giba H., Pen U., Di Lello A., Doran B.A., Esposito A., Pezeshk A., Bestvina C.M., Kline J., Garassino M.C., Raman A.S. | Conserved principles of spatial biology define tumor heterogeneity and response to immunotherapy | See More | 2025 |
| Software | Chris Chi and Aaron Dinner | Constrained Langevin and Hamiltonian Monte Carlo samplers | See More | 2024 |
| Software | Bingjie Hao and István A. Kovács | Maximum-entropy based background correction | See More | 2024 |
| Software | Madeline Melzer, Yogesh Goyal | SingletCode | See More | 2024 |
| Software | Madeline Melzer, Yogesh Goyal | Prevalence of and gene regulatory constraints on transcriptional adaptation in single cells | See More | 2024 |
Presentations & Posters
| Type | Title/Topic | Venue | Speaker(s) | Date |
|---|---|---|---|---|
| Presentation | Biological oscillator designs that allow growth-independent period | Stochastic Physics in Biology Gordon Conference | Yujia Liu, Sneha Kachhara, Ginny Ghang, Rosemary Braun, and Michael Rust | 2025 |
| Presentation | Biological oscillator designs that allow growth-independent period | ASCB Cell Bio Conference | Yujia Liu, Sneha Kachhara, Ginny Ghang, Rosemary Braun, and Michael Rust | 2024 |
| Presentation | Feedback Loops Needed to Tolerate Growth in Biochemical Oscillators | Biophysical Society | Yujia Liu, Jorge Espindola, Rosemary Braun, Michael Rust | 2026 |
| Presentation | A nonlocal variational framework for optimal neural representations | Junior Theoretical Neuroscientist Workshop at the Flatiron Institute |
Gengshuo John Tian, Brent Doiron |
2025 |
| Poster | Network diversity lowers the effective dimension of population covariability | Society for Neuroscience | Gengshuo John Tian, Ou Zhu, Vinay Shirhatti, Charles M Greenspon, John E Downey, David J Freedman, Brent Doiron | 2024 |
| Presentation | Neuronal firing rate diversity lowers the dimension of population covariability | Neural Diversity and Computation Workshop of the 2024 Bernstein Conference | Gengshuo John Tian, Ou Zhu, Vinay Shirhatti, Charles M Greenspon, John E Downey, David J Freedman, Brent Doiron | 2024 |
| Poster | Representational Drift: Transitioning from a Learning-Conducive to Robust Regime | COSYNE meeting, Montreal, Canada | Natrajan, M. & Fitzgerald, J.E. | 2025 |
| Poster | Alignment of drifting olfactory representations in the piriform cortex. | Society for Neuroscience Annual Meeting, San Diego, CA | Baxter, E., Fink, A. J. P. & Fitzgerald, J | 2025 |
| Presentation | Keeping Accurate Time in a Fluctuating World | Simons Foundation National Institute for Theory and Mathematics in Biology Annual Meeting | Rosemary Braun, Sneha Kachhara, William L Kath, Yujia Liu, Michael J Rust, Ziyu Zhao | 2025 |
| Presentation | Robustness of collectively coded information | TUM, Munich, Germany | Arvind Murugan | Pre July 2024 |
| Presentation | Slow modes - why and so what? | University of Tokyo | Arvind Murugan | Pre July 2024 |
| Presentation | Evolution of non-equilibrium order | IUPAB Congress 2024, Kyoto, Japan |
Arvind Murugan |
Pre July 2024 |
| Presentation | Neural computation through learned phase diagrams | Gordon Research Conference on Systems Chemistry, Portland Maine | Arvind Murugan | Pre-July 2024 |
| Presentation | Neural computation through learned phase diagrams | University of Pennsylvania |
Arvind Murugan |
Pre-July 2024 |
| Presentation | Evolution of non-equilibrium order |
MIT Applied Math Seminar |
Arvind Murugan |
Pre-July 2024 |
| Presentation | Low dimensional error correction | 1st Solvay conference in Biology |
Arvind Murugan | Pre-July 2024 |
| Presentation | Evolution of non-equilibrium order | Simons Foundation; NITMB Annual Meeting |
Arvind Murugan |
Pre-July 2024 |
| Presentation | Neural computation through learned phase diagrams | APS March meeting, Invited talk |
Arvind Murugan |
Pre-July 2024 |
| Presentation | Learning in disordered systems | 29th Solvay conference on Physics |
Arvind Murugan |
Pre-July 2024 |
| Presentation | A free lunch of speed and accuracy |
American Academy of Arts and Sciences; Life in the Universe II |
Arvind Murugan |
Pre-July 2024 |
| Presentation | Learning without neurons | University of California, Merced |
Arvind Murugan |
Pre-July 2024 |
| Presentation | Sparse-Optimization to discover dynamical systems models from data | AI+Science Schmidt Fellows Speaker Series, University of Chicago |
Niall Mangan | October 2024 |
| Presentation | Sparse-Optimization to discover dynamical systems models from data | Applied Mathematics Coloquia Illinois Insitute of Technology |
Niall Mangan |
October 2024 |
| Presentation | Sparse Model Selection for Oscillatory Data-sets with Hidden States | SIAM Mathematics of Data Science, Atlanta GA, |
Niall Mangan | October 2024 |
| Presentation | Numerical Strategies for Model Selection of Differential Algebraic Equations | SIAM Mathematics of Data Science, Atlanta GA, | SIAM Mathematics of Data Science, Atlanta GA, | October 2024 |
| Presentation | Data-Driven Model Discovery Meets Mechanistic Modeling for Biological Systems | Simons Foundation; NITMB Annual Meeting | Niall Mangan | Pre July 2024 |
| Presentation | Data-Driven Model Discovery Meets Mechanistic Modeling for Biological Systems | Harvard University, Systems Biology theory lunch | Niall Mangan | Pre July 2024 |
| Presentation | Identifying Models from Data | Dept. of Mathematics New Jersey Institute of Technology | Niall Mangan | Pre July 2024 |
| Presentation | Identifying Models from Data | Dept. of Mathematics Duke | Niall Mangan | Pre July 2024 |
| Presentation | Sparse-Optimization for Discovering Differential Algebraic Systems from Data | SIAM Annual Meeting, Spokane, WA | Manu Jayadharan (Niall Mangan co-author) | Pre July 2024 |
| Presentation | Structural insights into the formation of repulsive Netrin guidance complexes | C. elegans Neuronal Development, Synaptic Function and Behavior Meeting, Madison, WI | Engin Özkan | Pre July 2024 |
| Presentation | Structural insights into the formation of repulsive Netrin guidance complexes | Society for Neuroscience Meeting 2024 | Engin Özkan | Oct 2024 |
| Presentation | Roles of networks of extracellular interactions in driving neuronal connectivity | Indiana University | Engin Özkan | Nov 2024 |
| Presentation | Roles of networks of extracellular interactions in driving neuronal connectivity | Vanderbilt University | Engin Özkan | Nov 2024 |
| Presentation | Bacterial motility patterns adapt in response to spatial confinement and disorder | Poster Presentation at the first NITMB Annual Retreat | Haibei Zhang (Jasmine Nirody Lab) | Pre July 2024 |
| Presentation | Bacterial motility patterns adapt in response to spatial confinement and disorder | APS March meeting, contributed talk | Haibei Zhang (Jasmine Nirody Lab) | Pre July 2024 |
| Presentation | The ecological induction of cognition | University of Nevada, Reno | Malcolm MacIver | Pre July 2024 |
| Presentation | The ecological induction of cognition | University College London | Malcolm MacIver | Pre July 2024 |
| Presentation | Evolution & mechanisms of planning through the lens of predator-prey dynamics | Natural behaviors, brains, and computations 2023 | Malcolm MacIver | Pre July 2024 |
| Presentation | Chance and necessity: decision making in single cells | Simons Center, Bangalore | Yogesh Goyal | Pre July 2024 |
| Presentation | Chance and necessity: decision making in single cancer cells | International Centre for Theoretical Sciences, Bangalore | Yogesh Goyal | Pre July 2024 |
| Presentation | Chance, necessity, or free will: decision making in single cells | Computational Health Center, Helmholtz Munich | Yogesh Goyal | Pre July 2024 |
| Presentation | From cells to systems: Spatiotemporal control principles driving large vessel growth | Korea Advanced Institute of Science & Technology (KAIST) | Yogesh Goyal | Pre July 2024 |
| Presentation | Tracing decision making in single cells | Ewha Womens University | Yogesh Goyal | Pre July 2024 |
| Presentation | inferring causal interactions from static snapshots | University of Warsaw, Computational Medicine Seminar |
Yogesh Goyal |
Pre July 2024 |
| Presentation | AI in drug resistance | Gordon Research Conference, Drug Resistance | Yogesh Goyal | Pre July 2024 |
| Presentation | Chance, necessity, or free will: decision making in single cells |
CZI CBEC conference |
Yogesh Goyal | October 2024 |
| Presentation | Ultrasensitive and high-throughput detection of HIV-1 “isoform-ome” in single host cells. | CFAR Annual Meeting | Yogesh Goyal | Nov 2024 |
| Presentation | Tracing Decision-Making in Single Cells with Synthetic Biology | NIH, NHLBI | Yogesh Goyal | Nov 2024 |
| Presentation | From cells to systems: Spatiotemporal control principles driving large vessel growth | University of Oregon | Yogesh Goyal | Nov 2024 |
| Presentation | Towards a statistical characterization of epitope immunodominance | IntCha24; Max Planck Institute for the Physics of Complex Systems, Dresden |
Federica Ferretti |
Pre July 2024 |
| Presentation | Quantitative approaches to capture biologically quantitative single-cell variability | National Center for Biological Sciences, Bangalore | Madeline Melzer (Yogesh Goyal Lab) | Pre July 2024 |
| Presentation | Quantitative approaches to capture biologically quantitative single-cell variability | Indian Institute of Science, Bangalore |
Madeline Melzer (Yogesh Goyal Lab) |
Pre July 2024 |
| Presentation | Quantitative approaches to capture biologically quantitative single-cell variability | Northwestern Department of Cell and Developmental Biology Trainee Seminar |
Madeline Melzer (Yogesh Goyal Lab) | Pre July 2024 |
| Presentation | How biological pieces come together | Keynote talk, Medical Imaging Cluster Festival, Medical University of Vienna, Austria | Guy Amichay (Danny Abrams co-author) | Pre July 2024 |
| Presentation | Modeling firefly swarms as coupled oscillators | Michael Levin lab, Tufts University | Guy Amichay (Danny Abrams co-author) | Pre July 2024 |
| Presentation | Modeling firefly swarms as coupled oscillators | Center for Applied Math (CAM) Colloquium, Cornell University | Guy Amichay (Danny Abrams co-author) | Pre July 2024 |
| Presentation | Modeling firefly swarms as coupled oscillators | Center for the Ecological Study of Perception and Action (CESPA), University of Connecticut | Guy Amichay (Danny Abrams co-author) | Pre July 2024 |
| Presentation | Modeling firefly swarms as coupled oscillators | Quantitative Ecology/Ethology/Evolution Discussions (QED) seminar series, Harvard |
Guy Amichay (Danny Abrams co-author) | Pre July 2024 |
| Presentation | Modeling firefly swarms as coupled oscillators | Manuel Zimmer’s group, Institute of Molecular Pathology (IMP) and University of Vienna, Austria. |
Guy Amichay (Danny Abrams co-author) | Pre July 2024 |
| Presentation | Modeling firefly swarms as coupled oscillators | “Visualizing Complexity Science” workshop, Vienna, Austria | Guy Amichay and Robin Meier (Danny Abrams co-authors) | Pre July 2024 |
| Presentation | Modeling firefly swarms as coupled oscillators | Complexity Science Hub seminar series, Vienna, Austria. | Guy Amichay (Danny Abrams co-author) | Pre July 2024 |
| Presentation | Modeling firefly swarms as coupled oscillators | 2023 American Physical Society (APS) March meeting, Las Vegas | Guy Amichay (Danny Abrams co-author) | Pre July 2024 |
| Presentation | Biological Coupled Oscillators in the Real World | Northwestern Instute on Complex Systems Wednesdays@NICO seminar |
Guy Amichay (Danny Abrams co-author) |
October 2024 |
| Presentation | Careful or colorful? The evolution of animal ornaments |
Department of Ecology and Evolution, U Chicago | Danny Abrams | Pre July 2024 |
| Presentation | Careful or colorful? The evolution of animal ornaments | Center for Studies in Physics and Biology, Rockefeller University |
Danny Abrams |
Pre July 2024 |
| Presentation | Spatial and Temporal Cluster Tomography | Dynamics Days 2024, UC Davis |
Istvan Kovacs |
Pre July 2024 |
| Presentation | Spatial and Temporal Cluster Tomography | Center for soft matter research, seminar, New York University |
Istvan Kovacs |
Pre July 2024 |
| Presentation | Network fitness | 2024 Focused workshop on networks and their limits, Erdos Center, Budapest, Hungary |
Istvan Kovacs |
Pre July 2024 |
| Presentation | Structure and topology of volumetric brain reconstructions | Brain architecture and computing 2024, Northwestern University |
Istvan Kovacs | Pre July 2024 |
| Presentation | Curvature fluctuations of fluid vesicles reveal hydrodynamic dissipation in the membrane |
Biological Membranes and Membrane Proteins: Challenges for Theory and Experiment, Santa Fe, NM 2024 |
Petia Vlahovska |
Pre July 2024 |
| Presentation | MEMBRANE VISCOSITY EFFECTIVELY STIFFENS CURVED LIPID BILAYERS. |
Biophysical Society Annual Meeting, 2024 |
Petia Vlahovska |
Pre July 2024 |
| Presentation | Are Lipid Membranes Viscoelastic Close to Their Melting Transition? |
Biophysical Society Annual Meeting, 2024 |
Simon Fabiunke |
Pre July 2024 |
| Presentation | Constrained Monte Carlo for Bayesian Parameter Estimation of Dynamical Systems | Simons Foundation; NITMB Annual Meeting |
Chris Chi (Aaron Dinner co-author) |
Pre July 2024 |
| Presentation | Constrained Monte Carlo for Bayesian Parameter Estimation of Dynamical Systems |
NITMB - Site Visit |
Chris Chi (Aaron Dinner co-author) |
Pre July 2024 |
| Presentation | Transition path theory to study entropically dominated transitions between bistable states |
NITMB - Site Visit |
Kwanghoon Jeong (Aaron Dinner co-author) | Pre July 2024 |
